Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2025-26 Baseball Statistics Coker

  • Games
    51
  • Runs
    312
  • Batting Average
    .295
  • On Base Percentage
    .395
  • Slugging Percentage
    .370
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Carson-Newman L, 5-4
4/18/2026 at Carson-Newman L, 9-5
4/18/2026 at Carson-Newman L, 8-0
4/24/2026 Tusculum W, 14-13
4/25/2026 Tusculum W, 14-6
4/25/2026 Tusculum W, 14-4
5/1/2026 at #6 Catawba L, 11-3
5/2/2026 vs. Mars Hill W, 4-2
5/2/2026 vs. Lincoln Memorial W, 11-1
5/3/2026 at #6 Catawba L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Belmont Abbey L, 13-2 30 6 2 5 1 0 0 1 6 .200 .342 .233 2 1 0 2 11 7 1.57 38
Jan 31 at Belmont Abbey   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Belmont Abbey   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Barry L, 4-3 38 11 3 3 2 0 0 2 10 .289 .357 .342 1 0 0 0 10 6 1.67 42
Feb 6 at Palm Beach Atl. L, 7-5 32 5 1 7 1 0 0 1 7 .156 .317 .188 1 1 0 0 10 10 1.00 41
Feb 7 at Nova Southeastern L, 10-7 36 11 7 7 3 0 0 3 3 .306 .419 .389 0 0 2 0 18 5 3.60 45
Feb 10 at Francis Marion L, 14-3 34 9 3 2 1 0 0 1 7 .265 .324 .294 1 0 0 2 11 7 1.57 37
Feb 13 at Mars Hill W, 3-2 30 5 3 4 2 0 0 2 5 .167 .297 .233 2 1 0 0 10 10 1.00 37
Feb 14 at Mars Hill L, 11-7 31 7 4 5 3 0 0 3 3 .226 .359 .323 2 1 1 0 15 6 2.50 40
Feb 14 at Mars Hill L, 8-6 31 11 5 2 5 1 0 6 5 .355 .394 .581 0 0 1 0 8 7 1.14 34
Feb 17 Mount Olive L, 7-5 31 6 5 6 1 0 0 1 13 .194 .390 .226 4 0 0 0 7 5 1.40 41
Feb 18 at USC Aiken L, 8-7 40 14 6 4 2 0 0 2 9 .350 .435 .400 2 0 1 2 10 7 1.43 47
Feb 20 Wingate L, 10-1 32 5 1 1 1 0 0 1 4 .156 .250 .188 3 0 0 1 12 10 1.20 36
Feb 22 Wingate L, 11-7 34 10 6 5 0 1 0 1 2 .294 .419 .353 3 1 1 3 15 7 2.14 44
Feb 22 Wingate L, 4-3 26 8 3 3 1 0 0 1 7 .308 .406 .346 2 1 2 0 6 7 .86 34
Feb 24 at #2 North Greenville L, 14-2 30 3 1 3 0 0 0 0 6 .100 .182 .100 0 0 0 1 14 7 2.00 33
Feb 27 at Virginia-Wise W, 6-1 36 11 5 5 2 0 1 3 5 .306 .419 .444 2 0 1 1 16 4 4.00 44
Feb 28 at Virginia-Wise W, 17-9 38 14 15 10 6 0 0 6 3 .368 .528 .526 4 1 1 1 13 7 1.86 54
Feb 28 at Virginia-Wise W, 10-8 32 13 10 8 2 0 0 2 4 .406 .524 .469 1 1 0 2 4 11 .36 42
Mar 3 #21 Francis Marion L, 13-3 36 9 2 4 0 0 0 0 15 .250 .341 .250 1 0 0 0 5 7 .71 41
Mar 6 Newberry L, 5-3 32 7 3 3 0 0 0 0 4 .219 .306 .219 1 0 2 0 13 10 1.30 38
Mar 7 Newberry W, 14-12 44 15 10 10 2 0 2 4 8 .341 .492 .523 4 1 4 0 17 8 2.13 63
Mar 7 Newberry L, 6-2 24 5 2 3 0 0 1 1 5 .208 .367 .333 3 0 1 1 7 8 .88 31
Mar 10 at UNC Pembroke W, 10-8 40 14 9 6 3 0 0 3 11 .350 .463 .425 5 3 1 2 8 10 .80 55
Mar 13 at Lincoln Memorial L, 13-2 31 9 2 1 2 0 1 3 6 .290 .353 .452 2 0 0 1 8 6 1.33 34
Mar 14 at Lincoln Memorial W, 8-5 43 15 7 1 2 0 0 2 5 .349 .356 .395 0 1 2 0 12 14 .86 47
Mar 14 at Lincoln Memorial L, 4-1 25 4 1 2 0 0 0 0 5 .160 .250 .160 1 0 0 0 8 8 1.00 28
Mar 20 at #11 Lenoir-Rhyne L, 6-5 41 15 5 1 1 0 1 2 7 .366 .372 .463 0 1 0 0 12 8 1.50 43
Mar 21 at #11 Lenoir-Rhyne L, 11-8 39 13 8 6 1 0 1 2 8 .333 .435 .436 1 0 0 0 7 11 .64 46
Mar 21 at #11 Lenoir-Rhyne L, 11-1 26 6 1 1 0 0 0 0 2 .231 .259 .231 0 0 0 0 12 6 2.00 27
Mar 24 at Mount Olive L, 10-2 34 6 2 3 1 0 0 1 8 .176 .282 .206 2 0 0 0 11 7 1.57 39
Mar 27 #4 Catawba L, 22-7 30 11 7 5 3 0 1 4 5 .367 .457 .567 0 0 1 1 3 11 .27 36
Mar 28 #4 Catawba L, 14-1 29 6 1 3 1 0 0 1 8 .207 .343 .241 3 0 0 1 8 7 1.14 35
Mar 28 #4 Catawba L, 5-2 27 8 2 2 2 0 0 2 7 .296 .345 .370 0 0 1 0 8 5 1.60 30
Mar 31 Georgia College W, 9-2 30 11 9 5 3 0 0 3 2 .367 .462 .467 2 2 2 1 11 10 1.10 41
Apr 3 at Emory & Henry W, 12-6 41 18 10 2 4 0 1 5 3 .439 .457 .610 1 2 1 1 9 13 .69 47
Apr 3 at Emory & Henry L, 8-4 26 8 4 5 0 0 0 0 2 .308 .438 .308 1 0 0 3 6 10 .60 32
Apr 4 at Emory & Henry W, 13-5 38 15 13 5 1 0 2 3 3 .395 .478 .579 2 1 2 1 14 7 2.00 48
Apr 7 USC Aiken L, 6-5 34 10 5 3 2 0 0 2 11 .294 .359 .353 1 1 1 1 9 5 1.80 40
Apr 10 Anderson (S.C.) L, 11-9 39 13 9 1 3 0 1 4 8 .333 .366 .487 1 0 0 1 7 10 .70 41
Apr 11 Anderson (S.C.) W, 10-4 30 9 8 8 2 0 0 2 6 .300 .488 .367 3 0 2 0 8 9 .89 43
Apr 11 Anderson (S.C.) L, 10-6 29 10 6 2 2 1 0 3 3 .345 .424 .483 2 0 2 0 10 8 1.25 35
Apr 14 UNC Pembroke W, 12-10 32 12 9 5 0 0 0 0 2 .375 .500 .375 3 0 2 0 7 11 .64 42
Apr 17 at Carson-Newman L, 5-4 33 8 4 1 0 0 0 0 4 .242 .265 .242 0 0 2 0 19 4 4.75 36
Apr 18 at Carson-Newman L, 9-5 36 14 5 7 3 0 0 3 6 .389 .500 .472 2 1 0 2 11 6 1.83 46
Apr 18 at Carson-Newman L, 8-0 22 3 0 3 0 0 0 0 3 .136 .296 .136 2 0 1 2 10 6 1.67 28
Apr 24 Tusculum W, 14-13 41 16 13 4 1 0 1 2 2 .390 .435 .488 0 1 1 0 10 14 .71 47
Apr 25 Tusculum W, 14-6 34 15 11 4 1 0 0 1 2 .441 .511 .471 4 3 2 0 7 14 .50 47
Apr 25 Tusculum W, 14-4 27 11 10 7 1 0 0 1 2 .407 .564 .444 4 1 0 1 8 4 2.00 39
May 1 at #6 Catawba L, 11-3 31 6 3 6 1 - - 1 7 .194 .359 .226 2 - 1 - 9 10 .90 40
May 2 vs. Mars Hill W, 4-2 33 8 3 4 1 - - 1 4 .242 .325 .273 1 2 - - 9 14 .64 40
May 2 vs. Lincoln Memorial W, 11-1 33 12 9 2 1 - 1 2 3 .364 .447 .485 3 - 1 - 5 11 .45 39
May 3 at #6 Catawba L, 10-0 25 4 0 1 - - - 0 14 .160 .222 .160 1 - - - 4 3 1.33 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Belmont Abbey L, 13-2 2 7 5 1
Jan 31 at Belmont Abbey   - - - -
Jan 31 at Belmont Abbey   - - - -
Feb 6 at Barry L, 4-3 3 13 3 1
Feb 6 at Palm Beach Atl. L, 7-5 5 6 1 0
Feb 7 at Nova Southeastern L, 10-7 7 14 0 1
Feb 10 at Francis Marion L, 14-3 3 10 2 0
Feb 13 at Mars Hill W, 3-2 3 7 0 1
Feb 14 at Mars Hill L, 11-7 7 10 3 1
Feb 14 at Mars Hill L, 8-6 6 18 0 0
Feb 17 Mount Olive L, 7-5 5 7 2 1
Feb 18 at USC Aiken L, 8-7 7 16 3 2
Feb 20 Wingate L, 10-1 1 6 1 0
Feb 22 Wingate L, 11-7 7 12 1 0
Feb 22 Wingate L, 4-3 3 9 0 1
Feb 24 at #2 North Greenville L, 14-2 2 3 2 0
Feb 27 at Virginia-Wise W, 6-1 6 16 5 1
Feb 28 at Virginia-Wise W, 17-9 17 20 1 1
Feb 28 at Virginia-Wise W, 10-8 10 15 1 0
Mar 3 #21 Francis Marion L, 13-3 3 9 2 0
Mar 6 Newberry L, 5-3 3 7 1 0
Mar 7 Newberry W, 14-12 14 23 2 1
Mar 7 Newberry L, 6-2 2 8 2 0
Mar 10 at UNC Pembroke W, 10-8 10 17 4 2
Mar 13 at Lincoln Memorial L, 13-2 2 14 0 0
Mar 14 at Lincoln Memorial W, 8-5 8 17 5 2
Mar 14 at Lincoln Memorial L, 4-1 1 4 0 0
Mar 20 at #11 Lenoir-Rhyne L, 6-5 5 19 0 0
Mar 21 at #11 Lenoir-Rhyne L, 11-8 8 17 3 0
Mar 21 at #11 Lenoir-Rhyne L, 11-1 1 6 0 0
Mar 24 at Mount Olive L, 10-2 2 7 1 0
Mar 27 #4 Catawba L, 22-7 7 17 2 1
Mar 28 #4 Catawba L, 14-1 1 7 0 0
Mar 28 #4 Catawba L, 5-2 2 10 0 1
Mar 31 Georgia College W, 9-2 9 14 4 0
Apr 3 at Emory & Henry W, 12-6 12 25 2 1
Apr 3 at Emory & Henry L, 8-4 4 8 0 0
Apr 4 at Emory & Henry W, 13-5 13 22 6 2
Apr 7 USC Aiken L, 6-5 5 12 3 1
Apr 10 Anderson (S.C.) L, 11-9 9 19 2 1
Apr 11 Anderson (S.C.) W, 10-4 10 11 2 2
Apr 11 Anderson (S.C.) L, 10-6 6 14 0 0
Apr 14 UNC Pembroke W, 12-10 12 12 4 2
Apr 17 at Carson-Newman L, 5-4 4 8 1 0
Apr 18 at Carson-Newman L, 9-5 5 17 1 1
Apr 18 at Carson-Newman L, 8-0 0 3 0 0
Apr 24 Tusculum W, 14-13 14 20 2 0
Apr 25 Tusculum W, 14-6 14 16 2 0
Apr 25 Tusculum W, 14-4 14 12 5 2
May 1 at #6 Catawba L, 11-3 3 7 1 1
May 2 vs. Mars Hill W, 4-2 4 9 3 -
May 2 vs. Lincoln Memorial W, 11-1 11 16 5 1
May 3 at #6 Catawba L, 10-0 0 4 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Belmont Abbey L, 13-2 0 1 9.0 17 13 12 12.00 9 9.00 2 2.44
Jan 31 at Belmont Abbey   - - - - - - - - - - -
Jan 31 at Belmont Abbey   - - - - - - - - - - -
Feb 6 at Barry L, 4-3 0 0 9.1 8 4 3 2.89 6 5.79 2 1.07
Feb 6 at Palm Beach Atl. L, 7-5 0 1 8.0 15 7 6 6.75 5 5.63 2 2.00
Feb 7 at Nova Southeastern L, 10-7 0 1 8.0 8 10 9 10.13 8 9.00 0 2.13
Feb 10 at Francis Marion L, 14-3 0 1 8.0 18 14 10 11.25 3 3.38 1 2.75
Feb 13 at Mars Hill W, 3-2 1 0 9.0 8 2 2 2.00 8 8.00 0 1.33
Feb 14 at Mars Hill L, 11-7 0 1 8.0 11 11 11 12.38 6 6.75 1 1.63
Feb 14 at Mars Hill L, 8-6 0 1 6.0 9 8 8 12.00 8 12.00 0 2.00
Feb 17 Mount Olive L, 7-5 0 1 9.0 11 7 3 3.00 5 5.00 1 1.56
Feb 18 at USC Aiken L, 8-7 0 1 9.1 12 8 8 7.71 3 2.89 0 1.93
Feb 20 Wingate L, 10-1 0 1 9.0 14 10 9 9.00 9 9.00 2 2.00
Feb 22 Wingate L, 11-7 0 1 9.0 17 11 8 8.00 8 8.00 1 2.22
Feb 22 Wingate L, 4-3 0 1 7.0 6 4 3 3.86 9 11.57 2 1.86
Feb 24 at #2 North Greenville L, 14-2 0 1 8.0 12 14 13 14.63 7 7.88 2 2.75
Feb 27 at Virginia-Wise W, 6-1 1 0 9.0 4 1 1 1.00 6 6.00 0 0.78
Feb 28 at Virginia-Wise W, 17-9 1 0 9.0 10 9 9 9.00 4 4.00 3 1.78
Feb 28 at Virginia-Wise W, 10-8 1 0 7.0 7 8 7 9.00 3 3.86 1 1.43
Mar 3 #21 Francis Marion L, 13-3 0 1 9.0 12 13 11 11.00 8 8.00 1 1.78
Mar 6 Newberry L, 5-3 0 1 9.0 8 5 5 5.00 6 6.00 0 1.22
Mar 7 Newberry W, 14-12 1 0 12.0 15 12 10 7.50 10 7.50 0 1.92
Mar 7 Newberry L, 6-2 0 1 7.0 8 6 6 7.71 8 10.29 0 2.00
Mar 10 at UNC Pembroke W, 10-8 1 0 11.0 14 8 8 6.55 7 5.73 2 1.64
Mar 13 at Lincoln Memorial L, 13-2 0 1 6.2 10 13 6 8.10 6 8.10 0 1.95
Mar 14 at Lincoln Memorial W, 8-5 1 0 11.0 12 5 4 3.27 5 4.09 0 1.45
Mar 14 at Lincoln Memorial L, 4-1 0 1 6.0 8 4 3 4.50 2 3.00 0 1.83
Mar 20 at #11 Lenoir-Rhyne L, 6-5 0 1 8.2 16 6 5 5.19 9 9.35 0 2.08
Mar 21 at #11 Lenoir-Rhyne L, 11-8 0 1 8.0 13 11 9 10.13 7 7.88 3 2.25
Mar 21 at #11 Lenoir-Rhyne L, 11-1 0 1 6.0 14 11 11 16.50 4 6.00 3 2.33
Mar 24 at Mount Olive L, 10-2 0 1 8.0 12 10 8 9.00 5 5.63 0 2.13
Mar 27 #4 Catawba L, 22-7 0 1 7.0 14 22 21 27.00 6 7.71 1 4.29
Mar 28 #4 Catawba L, 14-1 0 1 8.0 17 14 14 15.75 7 7.88 2 2.88
Mar 28 #4 Catawba L, 5-2 0 1 7.0 10 5 3 3.86 3 3.86 0 1.57
Mar 31 Georgia College W, 9-2 1 0 9.0 6 2 2 2.00 6 6.00 0 1.00
Apr 3 at Emory & Henry W, 12-6 1 0 9.0 15 6 6 6.00 9 9.00 2 1.89
Apr 3 at Emory & Henry L, 8-4 0 1 6.0 9 8 6 9.00 3 4.50 3 1.67
Apr 4 at Emory & Henry W, 13-5 1 0 9.0 12 5 5 5.00 8 8.00 0 1.44
Apr 7 USC Aiken L, 6-5 0 1 9.0 10 6 3 3.00 7 7.00 0 1.44
Apr 10 Anderson (S.C.) L, 11-9 0 1 9.0 16 11 11 11.00 11 11.00 2 2.67
Apr 11 Anderson (S.C.) W, 10-4 1 0 9.0 10 4 4 4.00 4 4.00 0 1.22
Apr 11 Anderson (S.C.) L, 10-6 0 1 7.0 11 10 8 10.29 4 5.14 1 2.29
Apr 14 UNC Pembroke W, 12-10 1 0 9.0 11 10 8 8.00 9 9.00 1 1.78
Apr 17 at Carson-Newman L, 5-4 0 1 8.0 11 5 4 4.50 6 6.75 0 1.88
Apr 18 at Carson-Newman L, 9-5 0 1 8.0 10 9 8 9.00 6 6.75 0 2.00
Apr 18 at Carson-Newman L, 8-0 0 1 6.0 10 8 8 12.00 6 9.00 0 2.33
Apr 24 Tusculum W, 14-13 1 0 9.0 14 13 8 8.00 6 6.00 1 2.33
Apr 25 Tusculum W, 14-6 1 0 9.0 13 6 3 3.00 3 3.00 0 1.56
Apr 25 Tusculum W, 14-4 1 0 7.0 8 4 4 5.14 1 1.29 0 1.71
May 1 at #6 Catawba L, 11-3 0 1 8.0 14 11 10 11.25 5 5.63 1 2.25
May 2 vs. Mars Hill W, 4-2 1 0 9.0 4 2 2 2.00 9 9.00 - 0.89
May 2 vs. Lincoln Memorial W, 11-1 1 0 7.0 3 1 1 1.29 5 6.43 - 0.43
May 3 at #6 Catawba L, 10-0 0 1 6.1 14 10 10 14.21 5 7.11 1 2.53
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Belmont Abbey L, 13-2 39 27 10 2 0 .949 1 1 - - 0
Jan 31 at Belmont Abbey   - - - - - - - - - - -
Jan 31 at Belmont Abbey   - - - - - - - - - - -
Feb 6 at Barry L, 4-3 38 28 9 1 0 .974 2 2 0 .000 0
Feb 6 at Palm Beach Atl. L, 7-5 39 24 14 1 0 .974 1 2 0 .000 0
Feb 7 at Nova Southeastern L, 10-7 33 24 8 1 1 .970 - 2 - - 0
Feb 10 at Francis Marion L, 14-3 38 24 12 2 0 .947 1 3 - - 0
Feb 13 at Mars Hill W, 3-2 36 27 9 0 0 1.000 1 3 1 .250 0
Feb 14 at Mars Hill L, 11-7 34 24 10 0 0 1.000 1 - 1 1.000 0
Feb 14 at Mars Hill L, 8-6 22 18 4 0 0 1.000 - - - - 0
Feb 17 Mount Olive L, 7-5 44 27 14 3 0 .932 2 1 - - 0
Feb 18 at USC Aiken L, 8-7 41 28 13 0 0 1.000 1 1 - - 0
Feb 20 Wingate L, 10-1 35 27 8 0 2 1.000 - 1 - - 0
Feb 22 Wingate L, 11-7 38 27 8 3 0 .921 1 2 - - 0
Feb 22 Wingate L, 4-3 30 21 8 1 0 .967 - 1 1 .500 0
Feb 24 at #2 North Greenville L, 14-2 33 24 6 3 0 .909 1 4 - - 0
Feb 27 at Virginia-Wise W, 6-1 42 27 15 0 0 1.000 1 - - - 0
Feb 28 at Virginia-Wise W, 17-9 45 27 18 0 0 1.000 3 - - - 0
Feb 28 at Virginia-Wise W, 10-8 31 21 9 1 0 .968 - - 1 1.000 0
Mar 3 #21 Francis Marion L, 13-3 40 27 10 3 4 .925 - 3 1 .250 0
Mar 6 Newberry L, 5-3 40 27 12 1 0 .975 1 1 - - 0
Mar 7 Newberry W, 14-12 53 36 15 2 2 .962 - 1 1 .500 0
Mar 7 Newberry L, 6-2 24 21 3 0 0 1.000 - 1 - - 0
Mar 10 at UNC Pembroke W, 10-8 48 33 13 2 0 .958 3 - - - 0
Mar 13 at Lincoln Memorial L, 13-2 32 20 8 4 0 .875 - 1 1 .500 0
Mar 14 at Lincoln Memorial W, 8-5 44 33 10 1 0 .977 2 - - - 0
Mar 14 at Lincoln Memorial L, 4-1 27 18 8 1 0 .963 - 1 - - 0
Mar 20 at #11 Lenoir-Rhyne L, 6-5 37 26 10 1 0 .973 2 - - - 0
Mar 21 at #11 Lenoir-Rhyne L, 11-8 38 24 10 4 2 .895 - 1 - - 0
Mar 21 at #11 Lenoir-Rhyne L, 11-1 26 18 8 0 0 1.000 2 - - - 0
Mar 24 at Mount Olive L, 10-2 36 24 10 2 0 .944 - 4 2 .333 0
Mar 27 #4 Catawba L, 22-7 31 21 8 2 0 .935 - 2 1 .333 0
Mar 28 #4 Catawba L, 14-1 37 24 12 1 0 .973 1 4 - - 0
Mar 28 #4 Catawba L, 5-2 36 21 13 2 1 .944 2 2 - - 0
Mar 31 Georgia College W, 9-2 37 27 10 0 0 1.000 1 - 1 1.000 0
Apr 3 at Emory & Henry W, 12-6 40 27 12 1 0 .975 1 2 - - 0
Apr 3 at Emory & Henry L, 8-4 31 18 11 2 0 .935 - 2 - - 0
Apr 4 at Emory & Henry W, 13-5 41 27 13 1 0 .976 2 - - - 0
Apr 7 USC Aiken L, 6-5 45 27 13 5 0 .889 1 - - - 0
Apr 10 Anderson (S.C.) L, 11-9 38 27 11 0 0 1.000 2 - - - 0
Apr 11 Anderson (S.C.) W, 10-4 42 27 15 0 0 1.000 - - - - 0
Apr 11 Anderson (S.C.) L, 10-6 34 21 11 2 1 .941 - 2 - - 0
Apr 14 UNC Pembroke W, 12-10 38 27 8 3 1 .921 - - - - 0
Apr 17 at Carson-Newman L, 5-4 44 24 15 5 0 .886 2 - 0 - 0
Apr 18 at Carson-Newman L, 9-5 41 24 12 5 0 .878 - 2 1 .333 0
Apr 18 at Carson-Newman L, 8-0 22 18 4 0 0 1.000 1 1 - - 0
Apr 24 Tusculum W, 14-13 40 27 9 4 0 .900 - - - - 0
Apr 25 Tusculum W, 14-6 42 27 12 3 0 .929 2 1 - - 0
Apr 25 Tusculum W, 14-4 30 21 9 0 0 1.000 - 2 - - 0
May 1 at #6 Catawba L, 11-3 33 24 8 1 - .970 - 2 - - -
May 2 vs. Mars Hill W, 4-2 41 27 13 1 - .976 1 2 1 .333 -
May 2 vs. Lincoln Memorial W, 11-1 24 21 3 0 - 1.000 - - - - -
May 3 at #6 Catawba L, 10-0 32 19 13 0 - 1.000 - 2 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1676 495 273 206 77 3 14 94 290 .295 .395 .370 88 28 42 34 502 418 1.20 2040
Conference 33 1077 338 194 130 54 3 13 70 152 .314 .409 .406 56 18 31 23 333 276 1.21 1312
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 671 203 124 89 27 2 6 35 122 .303 .413 .376 46 12 24 13 189 177 1.07 842
Away 28 939 272 137 111 48 1 7 56 161 .290 .382 .365 38 14 17 21 299 216 1.38 1119
Neutral 2 66 20 12 6 2 - 1 3 7 .303 .385 .379 4 2 1 - 14 25 .56 79
 
Wins 17 602 214 154 90 34 0 8 42 70 .355 .458 .452 41 20 22 10 168 171 .98 775
Losses 34 1074 281 119 116 43 3 6 52 220 .262 .357 .324 47 8 20 24 334 247 1.35 1265
 
January 1 30 6 2 5 1 0 0 1 6 .200 .342 .233 2 1 0 2 11 7 1.57 38
February 16 531 143 78 75 32 2 1 35 93 .269 .384 .343 28 7 10 13 179 116 1.54 651
March 16 531 154 71 56 21 0 7 28 106 .290 .379 .369 25 8 14 7 150 136 1.10 634
April 14 462 162 107 57 20 1 5 26 57 .351 .441 .431 26 10 16 12 135 121 1.12 571
May 4 122 30 15 13 3 - 1 4 28 .246 .347 .295 7 2 2 - 27 38 .71 146
Base Running — Split Statistics
gp r tb sb cs
Total 51 312 620 95 32
Conference 33 219 437 50 19
Exhibition - - 0 - -
 
Home 21 143 252 42 14
Away 28 154 343 45 17
Neutral 2 15 25 8 1
 
Wins 17 181 272 53 18
Losses 34 131 348 42 14
 
January 1 2 7 5 1
February 16 92 182 25 10
March 16 78 196 26 7
April 14 122 199 30 12
May 4 18 36 9 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.66 17 33 51 51 7 419.1 571 417 357 210 313 6.72 44 1.86 2089 33 85
Conference 7.80 12 21 33 33 4 265.1 370 267 230 136 201 6.82 28 1.91 1332 18 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.84 7 14 21 21 2 179.0 248 188 156 103 139 6.99 17 1.96 905 13 23
Away 7.94 8 19 28 28 4 224.1 316 226 198 103 160 6.42 27 1.87 1126 20 61
Neutral 1.69 2 0 2 2 1 16.0 7 3 3 4 14 7.88 - 0.69 58 - 1
 
Wins 4.91 17 0 17 17 7 154.0 166 98 84 60 103 6.02 10 1.47 695 7 25
Losses 9.26 0 33 34 34 0 265.1 405 319 273 150 210 7.12 34 2.09 1394 26 60
 
January 12.00 0 1 1 1 0 9.0 17 13 12 5 9 9.00 2 2.44 51 0 1
February 7.46 4 11 16 16 2 132.2 170 128 110 70 98 6.65 18 1.81 654 10 34
March 8.50 4 12 16 16 2 133.1 189 147 126 73 99 6.68 12 1.96 674 13 25
April 6.79 7 7 14 14 2 114.0 160 105 86 52 83 6.55 10 1.86 576 9 22
May 6.82 2 2 4 4 1 30.1 35 24 23 10 24 7.12 2 1.48 134 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1862 1258 527 77 14 .959 42 62 13 .173 0
Conference 33 1183 796 340 47 8 .960 27 33 8 .195 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 793 537 219 37 11 .953 14 25 5 .167 0
Away 28 1004 673 292 39 3 .961 27 35 7 .167 0
Neutral 2 65 48 16 1 - .985 1 2 1 .333 -
 
Wins 17 674 462 193 19 3 .972 17 11 5 .313 0
Losses 34 1188 796 334 58 11 .951 25 51 8 .136 0
 
January 1 39 27 10 2 0 .949 1 1 - - 0
February 16 579 398 165 16 3 .972 15 22 4 .154 0
March 16 586 400 160 26 9 .956 14 21 7 .250 0
April 14 528 342 155 31 2 .941 11 12 1 .077 0
May 4 130 91 37 2 - .985 1 6 1 .143 -
Attendance Statistics
Date Opponent Score Attend
Jan 30 Belmont Abbey L, 13-2 75
Jan 31 at Belmont Abbey   -
Jan 31 at Belmont Abbey   -
Feb 6 at Barry L, 4-3 111
Feb 6 at Palm Beach Atl. L, 7-5 102
Feb 7 at Nova Southeastern L, 10-7 243
Feb 10 at Francis Marion L, 14-3 124
Feb 13 at Mars Hill W, 3-2 75
Feb 14 at Mars Hill L, 11-7 100
Feb 14 at Mars Hill L, 8-6 100
Feb 17 Mount Olive L, 7-5 105
Feb 18 at USC Aiken L, 8-7 176
Feb 20 Wingate L, 10-1 0
Feb 22 Wingate L, 11-7 0
Feb 22 Wingate L, 4-3 0
Feb 24 at #2 North Greenville L, 14-2 115
Feb 27 at Virginia-Wise W, 6-1 88
Feb 28 at Virginia-Wise W, 17-9 114
Feb 28 at Virginia-Wise W, 10-8 84
Mar 3 #21 Francis Marion L, 13-3 0
Mar 6 Newberry L, 5-3 0
Mar 7 Newberry W, 14-12 100
Mar 7 Newberry L, 6-2 0
Mar 10 at UNC Pembroke W, 10-8 124
Mar 13 at Lincoln Memorial L, 13-2 0
Mar 14 at Lincoln Memorial W, 8-5 116
Mar 14 at Lincoln Memorial L, 4-1 89
Mar 20 at #11 Lenoir-Rhyne L, 6-5 365
Mar 21 at #11 Lenoir-Rhyne L, 11-8 523
Mar 21 at #11 Lenoir-Rhyne L, 11-1 457
Mar 24 at Mount Olive L, 10-2 0
Mar 27 #4 Catawba L, 22-7 98
Mar 28 #4 Catawba L, 14-1 102
Mar 28 #4 Catawba L, 5-2 97
Mar 31 Georgia College W, 9-2 58
Apr 3 at Emory & Henry W, 12-6 81
Apr 3 at Emory & Henry L, 8-4 94
Apr 4 at Emory & Henry W, 13-5 117
Apr 7 USC Aiken L, 6-5 68
Apr 10 Anderson (S.C.) L, 11-9 0
Apr 11 Anderson (S.C.) W, 10-4 223
Apr 11 Anderson (S.C.) L, 10-6 223
Apr 14 UNC Pembroke W, 12-10 103
Apr 17 at Carson-Newman L, 5-4 319
Apr 18 at Carson-Newman L, 9-5 635
Apr 18 at Carson-Newman L, 8-0 503
Apr 24 Tusculum W, 14-13 233
Apr 25 Tusculum W, 14-6 243
Apr 25 Tusculum W, 14-4 243
May 1 at #6 Catawba L, 11-3 205
May 2 vs. Mars Hill W, 4-2 177
May 2 vs. Lincoln Memorial W, 11-1 170
May 3 at #6 Catawba L, 10-0 310